Alaouites            
  Scott MNH H Catalog Our    
  Cat. No. NG U Value Price Comments Topic(s)
Alaouites 1 H 2.25 1.70    
Alaouites 2 H 2.50 1.90    
Alaouites 3 H 4.00 3.00    
Alaouites 4 H 2.50 1.90    
Alaouites 5 H 2.50 1.90    
Alaouites 6 H 10.00 7.50    
Alaouites 7 H 2.25 1.60    
Alaouites 8 H 4.00 3.00    
Alaouites 9 H 10.50 7.90    
Alaouites 10 H 4.25 3.20    
Alaouites 12 H 2.00 1.50    
Alaouites 13 H 5.00 3.75    
Alaouites 14 H 6.50 2.00 Small Thin  
Alaouites 15 H 10.00 7.50    
Alaouites 16 - 21 set H 17.00 12.75    
Alaouites 38 - 45 set H 29.00 21.75   Castle, Fort, Palace, Mountain
Alaouites 32 H 2.75 2.05    
Alaouites 32 U 2.75 1.95    
Alaouites 33 H 3.00 2.25   Mountain
Alaouites 35 H 2.75 2.05    
Alaouites 36 U 3.00 2.10    
Alaouites 37 H 5.00 3.75    
Alaouites 43 H 4.00 3.00    
Alaouites 44 H 4.00 3.00    
Alaouites 45 H 9.00 6.75    
Alaouites 47 - 48 set H 25.00 18.75    
Alaouites 47 U 7.00 4.90    
Alaouites 49 H 75.00 56.25    
Alaouites 49 U 50.00 37.50    
Alaouites C1 H 10.00 7.50    
Alaouites C3 H 9.00 6.75    
Alaouites C5 - 8 set H 20.00 15.00    
Alaouites C6 H 5.00 3.75    
Alaouites C7 H 5.00 3.75    
Alaouites C8 H 5.00 3.75    
Alaouites C9 - 12 set H 24.00 18.00   Plane, Aircraft
Alaouites C9 H 6.00 4.50   Plane, Aircraft
Alaouites C10 H 6.00 4.50   Plane, Aircraft
Alaouites C11 H 6.00 4.50   Plane, Aircraft
Alaouites C17 - 19 set H 47.00 35.00   Plane, Aircraft
Alaouites C17 - 19 set H 5.00 3.75   Plane, Aircraft
Alaouites C20 - 21 set H 46.00 34.50   Plane, Aircraft
Alaouites J6 - 10 set H 20.50 15.00    
Alaouites J4 H 7.00 5.25    
Alaouites J5 H 8.00 6.00    
Alaouites J6 - 10 set H 3.00 2.25    
Alaouites J7 H 2.50 1.90    
Alaouites J10 H 6.00 4.50