| Albania | ||||||
| Scott | MNH H | Catalog | Our | |||
| Cat. No. | NG U | Value | Price | Comments | Topic(s) | |
| Albania | 47 | H | 2.40 | 1.80 | ||
| Albania | 47a | H | 17.50 | 13.15 | ||
| Albania | 48 | H | 2.40 | 1.80 | ||
| Albania | 49 | H | 4.00 | 3.00 | ||
| Albania | 50 | H | 4.00 | 3.00 | ||
| Albania | 51 | H | 4.00 | 3.00 | ||
| Albania | 61 | U | 9.00 | 6.30 | ||
| Albania | 62 - 68 set | U | 34.80 | 24.35 | ||
| Albania | 65 | U | 3.50 | 2.45 | ||
| Albania | 120 | H | 100.00 | 20.00 | Thin, Signed | |
| Albania | 122 | H | 45.00 | 31.50 | ||
| Albania | 123 | H | 525.00 | 394.00 | ||
| Albania | 124 | H | 60.00 | 45.00 | ||
| Albania | 129 | H | 12.00 | 9.00 | No Overprint. | |
| Albania | 133 | H | 14.50 | 10.90 | ||
| Albania | 134 | H | 14.50 | 10.90 | ||
| Albania | 136 | U | 8.00 | 5.60 | ||
| Albania | 138 | U | 24.00 | 18.00 | ||
| Albania | 139 | H | 16.00 | 12.00 | ||
| Albania | 139 | U | 14.00 | 9.80 | ||
| Albania | 140 | H | 16.00 | 12.00 | ||
| Albania | 147 - 53 set | MNH | 15.60 | No Value Given for MNH | ||
| Albania | 147 - 53 set | H | 10.40 | 7.80 | ||
| Albania | 153 | H | 4.75 | 3.60 | ||
| Albania | 156 | H | 5.00 | 3.75 | ||
| Albania | 158 | H | 10.00 | 7.50 | ||
| Albania | 162 | H | 11.50 | 8.65 | ||
| Albania | 163 | H | 3.00 | 2.25 | ||
| Albania | 171 | H | 3.25 | 2.45 | ||
| Albania | 172 | H | 3.25 | 2.45 | ||
| Albania | 174 | H | 3.25 | 2.45 | ||
| Albania | 175 | MNH | 5.00 | No Value Given for MNH | ||
| Albania | 176 | H | 3.25 | 2.45 | ||
| Albania | 177 | H | 6.25 | 4.70 | ||
| Albania | 178 - 85 set | H | 19.10 | 14.35 | ||
| Albania | 185 | H | 7.50 | 5.65 | ||
| Albania | 207 | MNH | 4.20 | No Catalog Value Given for MNH. | ||
| Albania | 207 | H | 3.50 | 2.65 | ||
| Albania | 219 | NG | 10.00 | 3.50 | ||
| Albania | 222 | H | 11.00 | 8.25 | ||
| Albania | 227 - 37 set | H | 32.10 | 24.00 | ||
| Albania | 231 | U | 24.00 | 16.80 | ||
| Albania | 234 - 37 set | MNH | 18.00 | No Value Given for MNH | ||
| Albania | 235 | U | 4.00 | 2.80 | ||
| Albania | 236 | H | 6.00 | 4.50 | ||
| Albania | 241 - 48 set | H | 70.00 | 53.00 | ||
| Albania | 250 - 60 set | H | 12.80 | 9.60 | ||
| Albania | 280a - 80c set | H | 10.50 | 7.90 | Singles From S/S. | |
| Albania | 289 S/S | H | 35.00 | 26.25 | S/S of 4 | |
| Albania | 316 | MNH | 2.40 | No Value Given for MNH | ||
| Albania | 319 | MNH | 6.00 | No Value Given for MNH | ||
| Albania | 324 - 30 set | H | 15.50 | 11.65 | ||
| Albania | 345 - 53 set | H | 27.00 | 20.25 | ||
| Albania | 354 - 60 set | H | 56.25 | 42.00 | ||
| Albania | 375 | U | 4.00 | 2.80 | ||
| Albania | 376 | U | 7.00 | 4.90 | ||
| Albania | 377 | U | 16.00 | 11.20 | ||
| Albania | 379 - 83 set | H | 5.60 | 4.20 | Globe, Olive Branch, Animal, Bird, Dove | |
| Albania | 401 | U | 14.50 | 10.15 | Train, Locomotive | |
| Albania | 423 | H | 12.00 | 6.00 | Country House | |
| Albania | 430 | U | 10.00 | 7.00 | Map, Train, Locomotive | |
| Albania | 431 | U | 20.00 | 14.00 | Map, Train, Locomotive | |
| Albania | 435 - 37 set | H | 6.05 | 4.55 | Flag, Globe, Bricklayer | |
| Albania | 446 | H | 2.50 | 1.90 | ||
| Albania | 447 | H | 6.50 | 3.60 | ||
| Albania | 448 | H | 8.50 | 4.70 | ||
| Albania | 451 - 54 set | H | 6.00 | 4.50 | Flag, Military. | |
| Albania | 455 - 57 set | H | 6.45 | 4.85 | Animal, Horse, Train, Locomotive, Globe. | |
| Albania | 458 - 60 set | H | 15.10 | 8.30 | UPU, Train, Locomotive, Boat, Animal, Horse | |
| Albania | 459 | MNH | 4.00 | 3.20 | UPU, Train, Locomotive, Boat, Animal, Horse | |
| Albania | 460 | MNH | 9.00 | 7.20 | UPU, Train, Locomotive, Boat, Animal, Horse | |
| Albania | 465 - 67 set | H | 11.50 | 6.35 | Flag | |
| Albania | 467 | MNH | 5.75 | 4.60 | Flag | |
| Albania | 479 - 82 set | H | 5.50 | 3.05 | Communist Party | |
| Albania | 486 - 90 set | H | 17.75 | 9.75 | Hero, Heroes | |
| Albania | 491 - 98 set | H | 22.00 | 12.00 | Canal, Textile, Hydroelectric Plant, Dam, Motion Picture Studio | |
| Albania | 495 | MNH | 2.50 | 2.00 | Motion Picture Studio | |
| Albania | 496 | MNH | 3.50 | 2.80 | Stalin Textile Mill | |
| Albania | 499 - 504 set | H | 13.50 | 7.45 | Liberation, Liberty | |
| Albania | 503 | H | 3.50 | 1.95 | Liberation, Liberty | |
| Albania | 504 | MNH | 5.75 | 4.60 | Liberation, Liberty | |
| Albania | 505 - 08 set | MNH | 9.05 | 7.25 | School | |
| Albania | 505 - 08 set | H | 9.05 | 4.95 | School | |
| Albania | 509 - 11 set | MNH | 6.35 | 5.10 | Marx, Lenin, Communist Party, Flag | |
| Albania | 509 - 11 set | H | 6.35 | 3.50 | Marx, Lenin, Communist Party, Flag | |
| Albania | 512 - 15 set | H | 7.00 | 3.85 | Congress, Globe | |
| Albania | 522 | H | 5.00 | 2.75 | Fighter, Flag | |
| Albania | 523 - 25 set | H | 5.00 | 2.75 | ||
| Albania | 525 | MNH | 2.75 | 2.20 | ||
| Albania | 526 - 29 set | MNH | 5.20 | 4.15 | ||
| Albania | 530 - 33 set | H | 5.00 | 2.75 | Military, Soldier | |
| Albania | 538 - 40 set | H | 9.10 | 5.00 | Amphitheater | |
| Albania | 541 - 43 set | H | 14.00 | 7.70 | World Peace Congress, Curie | |
| Albania | 548 - 51 set | MNH | 12.25 | 9.80 | Fighter, Flag, Miner, Farm, Grain | |
| Albania | 548 - 51 set | H | 12.25 | 6.75 | Fighter, Flag, Miner, Farm, Grain | |
| Albania | 552 | H | 8.00 | 4.40 | U.N., United Nations, Mother, Child | |
| Albania | 552 | U | 1.00 | 0.75 | Unesco Sheet w/ cancelled stamp. Date is 5DEC1959 | |
| Albania | 552a | MNH | 9.50 | 7.60 | Miniature Sheet of 1 | |
| Albania | 552a | H | 9.50 | 3.00 | Stamp Cut From S/S. | |
| Albania | 553 - 54 set | H | 6.00 | 3.30 | ||
| Albania | 555 - 56 set | H | 3.70 | 2.05 | ||
| Albania | 557 - 58 set | H | 10.00 | 5.50 | Lenin. | |
| Albania | 559 - 60 set | H | 5.00 | 2.75 | School | |
| Albania | 561-62 set | H | 3.30 | 1.80 | Military, Soldier | |
| Albania | 563 - 64 set | H | 3.75 | 2.05 | Policeman, Family | |
| Albania | 574 - 76 set | H | 12.00 | 6.60 | Plane, Aircraft, Clock, Kremlin, Moscow | |
| Albania | 587 | H | 5.00 | 2.75 | Military, Soldier | |
| Albania | 588 | H | 7.50 | 4.10 | Military, Soldier | |
| Albania | 589 - 91 set | H | 25.00 | 13.75 | Animal, Otter, Badger, Bear | |
| Albania | 592 - 94 set | H | 17.50 | 9.60 | Animal, Bird, Pelican, Egret, Heron | |
| Albania | 594 | H | 7.75 | 4.25 | Animal, Bird, Egret | |
| Albania | 595 - 97 set | H | 14.10 | 7.75 | Flower | |
| Albania | 604 - 06 set | H | 15.00 | 8.25 | Space, Cosmonaut, Gagarin. | |
| Albania | 606 | MNH | 9.50 | 7.60 | Space, Cosmonaut, Gagarin. | |
| Albania | 607 - 08 set | H | 4.00 | 2.20 | ||
| Albania | 613 - 15 set | H | 4.55 | 2.50 | Medicinal Plant, Sage, Camomile | |
| Albania | 616 - 20 set | H | 5.00 | 2.75 | Sports, Olympics, Diver, Pole Vault, Javelin, Shot Put | |
| Albania | 624 | U | 5.50 | 3.85 | Space, Satellite. | |
| Albania | 625 - 28 set | H | 5.00 | 2.75 | Sports, Soccer, Globe | |
| Albania | 628 | MNH | 2.50 | 2.00 | Sport, Soccer. | |
| Albania | 630 - 33 set | MNH | 17.25 | 13.80 | Map, Europe | |
| Albania | 630 - 33 set | H | 17.25 | 9.50 | Map, Europe | |
| Albania | 635 - 38 set | H / MNH | 8.05 | 6.00 | 635 & 636 are hinged. 637 & 638 are NOT hinged. | Regional Costume |
| Albania | 644 - 46 set | MNH | 9.00 | 7.20 | Animal, Bird, Eagle | |
| Albania | 644 - 46 set | H | 9.00 | 4.95 | Animal, Bird, Eagle | |
| Albania | 645 | MNH | 3.00 | 2.40 | ||
| Albania | 647 - 48 set | H | 3.50 | 1.90 | Lenin, Satue, Communist Party | |
| Albania | 649 - 52 set | MNH | 6.10 | 4.90 | Denat, Cross, Globe, Nurse | |
| Albania | 649 - 52 set | H | 6.10 | 3.35 | Denat, Cross, Globe, Nurse | |
| Albania | 652 | MNH | 3.00 | 2.40 | Denat, Cross, Globe, Nurse | |
| Albania | 653 | MNH | 9.00 | 7.20 | Stalin, Battle of Stalingrad. | |
| Albania | 653 | H | 9.00 | 4.95 | Stalin, Battle of Stalingrad. | |
| Albania |